Contents of cell ( 62, 99)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
26619 929.914 227.407 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.2 0.0 0.0 0.0 0.0 2.1 0.4 33.5 0.4 0.0 65.9
26620 910.079 229.236 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178.2 0.0 0.0 0.0 0.0 20.6 0.0 143.9 0.0 0.0 703.4
26621 910.447 242.300 80.3 8.9 0.0 3.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 7.8 44.0 0.1 3.0 0.0 2.8 0.0 0.0 13.0 4.7 83.8 7.0 0.0 0.0
26622 910.447 242.300 9.3 1.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.9 5.1 0.0 0.3 0.0 0.3 0.0 0.0 1.5 0.5 9.7 0.8 0.0 0.0
26623 910.447 242.300 0.7 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.0 0.1 0.0 0.1 0.0 0.0 0.3 0.1 1.9 0.2 0.0 0.0
26624 910.447 242.300 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.0 0.0 0.1
26625 910.447 242.300 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.0 0.0 0.1
26626 926.233 229.007 0.0 0.0 0.0 219.8 53.1 38.4 0.0 0.0 0.0 0.0 53.1 0.0 0.0 0.0 0.0 114.5 0.0 0.0 0.0 0.0 28.7 0.1 137.6 5.7 0.0 58.8
26627 926.233 229.007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26628 925.355 230.613 1.5 0.2 1.9 4.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.3 0.0 0.2 0.0 0.1 0.0 0.0 0.7 0.2 70.9 0.4 0.0 50.3
26629 925.443 230.723 1.9 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.9 0.0 0.2 0.0 0.2 0.0 0.0 0.9 0.3 5.6 0.5 0.0 0.0
26630 924.092 232.077 0.7 0.1 0.1 12.0 0.3 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.2 1.1 0.0 0.1 0.0 0.1 0.0 0.0 0.3 0.1 2.0 0.2 0.0 0.0
26631 909.678 242.917 2.3 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.6 0.0 0.2 0.0 0.2 0.0 0.0 1.1 0.4 6.8 0.6 0.0 0.0
26632 910.667 242.523 0.0 0.0 1.7 20.3 1.0 0.1 1.3 1.0 4.5 1.3 0.5 0.0 11.9 0.0 0.0 179.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 135.4
26633 910.442 237.791 0.0 0.0 0.5 21.6 0.1 0.2 0.5 0.0 0.3 0.0 0.0 0.0 11.5 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.3 0.1 4.2 0.1 0.0 2.8
26634 910.402 241.794 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
26635 909.699 246.087 2.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.4 0.0 0.3 0.0 0.2 0.0 0.0 1.1 0.0 7.1 0.1 0.0 0.0
26637 912.223 237.987 0.0 0.0 1.3 25.2 3.0 0.1 0.9 0.8 3.3 0.9 0.4 0.0 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26638 921.578 246.398 9.3 1.0 0.1 601.3 2.3 1.8 0.0 0.0 0.2 0.0 15.1 0.0 3.7 5.2 0.9 37.7 0.0 0.0 0.0 0.0 5.0 0.1 7.3 0.1 0.0 99.6
26639 908.889 246.447 0.0 0.0 0.0 156.8 0.6 0.5 0.0 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 5.8 0.0 0.0 0.0 0.0 1.5 0.0 7.0 0.3 0.0 3.0
26640 907.933 243.645 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.2 0.1 0.1 0.0 0.0 0.0 0.0 0.4 0.1 2.3 0.2 0.0 0.0
26641 915.420 241.587 0.0 0.0 0.0 710.6 2.7 2.1 0.0 0.0 0.0 0.0 17.8 0.0 0.0 0.1 0.0 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 86.1
26643 908.264 237.095 9.0 1.0 0.1 1.0 0.0 0.0 0.1 0.0 0.3 0.0 0.0 0.0 13.0 5.9 0.4 33.7 0.0 0.0 0.0 0.0 18.2 0.2 16.5 0.4 0.0 71.2
26644 906.897 244.515 0.6 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.9 0.0 63.4 0.0 0.0 0.0 0.0 4.0 0.8 61.2 0.8 0.0 112.0
26645 930.289 250.386 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.8
26646 930.289 250.386 5.4 0.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.2 3.1 66.3 0.0 0.2 0.0 0.0 0.9 0.9 21.2 16.1 0.0 19.9
26647 930.289 250.386 2.7 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.6 1.6 33.2 0.0 0.1 0.0 0.0 0.5 0.4 10.6 8.0 0.0 9.9
26648 930.289 250.386 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.1 0.0 0.0
26649 930.289 250.386 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.3 0.0 0.1 0.0 0.1 0.0 0.0 0.4 0.1 2.4 0.2 0.0 0.0
26650 930.289 250.386 2.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 2.2 17.9 0.0 0.0 0.0 0.0 0.1 0.2 5.1 4.3 0.0 3.2
26651 930.289 250.386 21.9 2.4 0.0 1.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.8 15.5 11.2 239.0 0.0 1.0 0.0 0.0 4.6 3.6 84.2 58.6 0.0 71.5
26652 930.289 250.386 21.9 2.4 0.0 1.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.8 15.5 11.2 239.0 0.0 1.0 0.0 0.0 4.6 3.6 84.2 58.6 0.0 71.5
26653 930.289 250.386 5.4 0.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.2 3.1 66.3 0.0 0.2 0.0 0.0 0.9 0.9 21.2 16.1 0.0 19.9
26654 909.947 242.528 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.4
26655 921.181 233.962 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.1 0.0 11.4 0.0 0.0 0.0 0.0 0.7 0.1 10.9 0.1 0.0 23.2
26656 910.902 220.152 3.2 0.4 0.0 1.3 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 22.9 5.5 0.0 43.2 0.0 0.0 0.0 0.0 0.7 0.3 4.5 0.4 0.0 103.2
26657 917.170 242.451 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 199.2 0.0 0.0 0.0 0.0 2.6 0.7 24.7 24.0 0.0 199.5
26658 915.446 246.294 4.7 0.5 0.0 5.7 0.7 0.1 0.2 0.0 0.2 0.0 0.0 0.0 33.3 8.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.4 6.5 0.5 0.0 0.0
26659 917.001 241.918 3.7 0.4 0.0 12.7 3.2 2.7 0.1 0.0 0.0 0.0 1.2 0.0 1.0 5.6 0.0 0.4 0.0 0.4 0.0 0.0 1.7 0.6 10.7 0.9 0.0 0.0
26660 917.004 241.906 0.2 0.0 0.0 1.2 0.3 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.6 0.1 0.0 0.0
26661 908.005 239.230 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
26662 928.597 229.366 0.7 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 1.2 0.0 6.6 0.0 0.0 0.0 0.0 0.2 0.1 1.0 0.1 0.0 15.6
26663 925.511 231.842 0.8 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 1.2 0.1 0.0 0.0
26664 927.273 216.800 0.0 0.0 0.0 5.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.5 0.0 2.4 0.1 0.0 1.0
26665 934.360 250.833 25.3 2.8 0.0 2.6 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.9 38.7 0.1 2.7 0.0 2.4 0.0 0.0 11.5 4.1 73.8 6.2 0.0 0.0
26666 911.822 244.458 0.6 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.9 0.0 62.2 0.0 0.0 0.0 0.0 3.9 0.7 60.0 0.8 0.0 126.7
26667 915.621 246.006 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.5 1.2 0.0 36.1 0.0 0.0 0.0 0.0 11.2 0.0 6.5 1.6 0.0 10.2
26668 909.034 245.078 22.1 2.5 7.2 86.3 4.3 0.4 5.7 4.3 18.4 5.3 2.1 0.0 55.0 33.8 0.1 180.7 0.0 2.1 0.0 0.0 10.8 0.3 70.9 1.2 0.0 134.6
26669 915.808 246.396 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.1 0.0 0.0
26670 906.506 238.962 0.0 0.0 0.0 4.5 1.1 0.8 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 93.4 0.0 0.0 0.0 0.0 5.7 1.0 89.0 1.0 0.0 190.2
26671 923.421 248.233 13.6 1.5 0.0 1.5 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.9 20.9 0.1 1.4 0.0 1.3 0.0 0.0 6.2 2.2 39.8 3.3 0.0 0.0
26672 925.377 230.415 7.2 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.1 11.1 0.0 0.8 0.0 0.7 0.0 0.0 3.3 1.2 21.1 1.8 0.0 0.0
26673 910.398 238.187 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.0 0.3 0.0 1.8 0.0 0.0 8.6
26674 909.106 238.146 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26676 928.109 230.305 7.3 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 11.1 0.0 0.8 0.0 0.7 0.0 0.0 3.3 1.2 21.2 1.8 0.0 0.0
26677 908.131 246.053 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.7 1.9 0.0 57.2 0.0 0.0 0.0 0.0 17.7 0.1 10.3 2.5 0.0 16.2
26679 907.627 247.902 1.8 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.7 0.0 21.4 0.0 0.2 0.0 0.0 2.8 0.0 19.3 0.1 0.0 69.7
26680 925.829 222.651 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26681 934.666 244.679 4.4 0.5 0.0 179.1 32.6 0.1 0.2 0.0 0.1 0.0 0.6 0.0 30.8 7.4 0.0 151.4 0.0 0.0 0.0 0.0 33.0 0.5 170.8 5.9 0.0 225.0
26682 925.356 223.684 0.0 0.0 0.0 206.3 1.0 0.9 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0 0.0 252.5 0.0 0.0 0.0 0.0 63.1 0.3 302.7 12.6 0.0 130.8
26683 916.122 242.623 0.4 0.0 0.0 4.2 1.1 2.0 0.0 0.0 0.0 0.0 0.5 0.0 0.2 0.1 3.1 0.3 0.0 0.0 0.0 0.0 2.2 0.7 21.9 0.8 229.5 50.1
26684 912.464 234.822 0.0 0.0 0.0 11.6 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1818.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 307.7 1.4 152.4 0.0 0.0 31.9
26685 912.464 234.821 30.2 3.4 0.1 0.4 0.1 0.0 0.0 0.0 0.6 0.1 0.0 0.0 0.0 110.3 5.9 3.7 0.0 0.0 0.0 0.0 16.2 5.8 104.4 8.7 0.0 104.9
26686 927.967 226.893 17.9 2.0 4.9 59.6 3.0 0.3 4.0 3.0 12.7 3.6 1.5 0.0 38.6 27.4 0.1 542.0 0.0 1.7 0.0 0.0 8.1 2.9 52.2 4.4 0.0 408.1
26687 928.597 226.437 0.0 0.0 0.6 7.1 0.4 0.0 0.4 0.4 1.6 0.4 0.2 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
26690 927.351 230.306 0.0 0.0 0.0 46.3 1.5 0.4 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 19.5 0.0 0.0 0.0 0.0 2.3 0.0 15.8 0.0 0.0 77.1
26691 924.372 246.309 0.7 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.0 0.0 0.1 0.0 0.1 0.0 0.0 0.3 0.0 2.1 0.0 0.0 0.0
26692 915.144 245.545 2.8 0.3 0.0 148.0 0.6 0.4 0.1 0.0 0.0 0.0 3.7 0.0 0.8 4.3 0.0 21.0 0.0 0.3 0.0 0.0 1.4 0.0 9.0 0.2 0.0 49.5
26693 924.539 246.640 0.0 0.0 0.0 290.2 1.1 0.9 0.0 0.0 0.0 0.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26694 918.169 244.050 1.9 0.2 0.0 0.8 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 13.4 3.2 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.1 4.3 0.2 0.0 3.1
26695 926.138 228.596 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26696 911.247 239.469 9.0 1.0 0.0 0.7 0.2 0.0 0.3 0.0 0.0 0.4 0.1 0.0 0.0 4.1 24.5 84.8 0.0 1.0 0.0 0.2 3.9 0.4 2.9 4.3 0.0 166.2
26697 908.164 237.918 0.0 0.0 1.8 20.7 1.1 0.1 1.3 1.1 4.6 1.3 0.5 0.0 12.1 0.1 0.0 87.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 65.9
26698 928.131 228.701 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.0 0.0 0.0
26699 910.606 238.310 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.6 0.0 4.1 0.0 0.0 19.9
26700 924.233 244.992 0.4 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.9 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.0 0.0 0.0
26701 908.837 238.717 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113.6 0.0 0.0 0.0 0.0 0.0 0.0 20.7 0.7 0.0 2130.8
26702 908.837 238.717 34.7 3.9 0.0 5.1 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 1.4 15.8 75.3 2798.3 0.0 0.0 0.0 0.0 378.3 0.0 196.9 245.1 0.0 1161.2
26703 929.923 241.934 0.0 0.0 0.0 24.9 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1686.8
26704 929.923 241.934 23.4 2.6 0.0 21.0 0.3 0.0 4.2 0.0 0.0 0.0 0.0 0.0 54.8 45.0 37.9 7.4 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 140.5
27666 900.392 239.893 0.0 0.0 0.0 22.3 0.1 0.1 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39329 900.359 250.860 0.0 0.0 8.6 100.7 5.1 0.4 6.3 5.2 22.1 6.4 2.5 0.0 58.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 398. 44. 29. 3056. 123. 55. 32. 16. 70. 20. 144. 0. 2250. 483. 182. 6206. 0. 18. 0. 0. 1015. 43. 2373. 510. 229. 8961.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1082. 120. 911. 14519. 0. 0. 0. 582. 0. 0. 0. 11747. 717. 0. 0. 0. 0. 0. 194. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 27414. 3046. 1311. 46620. 1041. 1071. 1763. 2491. 69. 0. 141. 36. 3269. 440231. 713. 0. 0. 2224. 0. 30. 17701. 0. 8585. 0. 0. 0.
point sources-- 113. 13. 2798. 21027. 2828. 355. 64. 49. 141. 68. 1283. 0. 781. 267. 3. 16269. 0. 7. 0. 0. 1962. 69. 12609. 756. 1960. 26785.
nonroad area-- 7310. 812. 367. 7817. 202. 296. 219. 276. 721. 19. 146. 8. 1219. 120844. 398. 1403. 0. 22. 0. 0. 12359. 272. 8437. 83. 0. 1940.
other area-- 3288. 365. 133. 15083. 465. 329. 59. 27. 208. 656. 777. 2. 2288. 9324. 1448. 197990. 0. 911. 0. 17. 10092. 1255. 31513. 10252. 47638. 512953.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 31404. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii